2002/03/10XV

2002 JƒŠ[ƒO’S“–ŽåR^•›RƒŠƒXƒg


(3/2@•›Rj(3/2@ŽåR)(3/10@ŽåR)(3/31@ŽåR)(3/31@•›R)(3/31@•›R)(3/10@•›R)i3/2@•›R)(3/10@•›R)
–¼‘O Name ¶”NŒŽ“ú o¶’n 1‹‰“o˜^”N“x ‘Û“o˜^ J1Žå J1•› J2Žå J2•›

ƒŽåR„39–¼
ŒŠ‘ò@“w Tsutomu ANAZAWA 1965/08/16 “Œ‹ž 1995/12 0 12 7 13
’r“c@’¼Š° Naohiro IKEDA 1964/09/25 ‰ªŽR 1995/12 0 54 5 5
Αò@’m Satoru ISHIZAWA 1964/09/18 ŽRŒ` 1990/12 ‘Û•›R 0 80 7 1
ÎŽR@¸ Noboru ISHIYAMA 1958/12/06 •ºŒÉ 1989/12 ‘Û•›R 16 111 23 0
ò@O‹I Hiroyuki IZUMI 1964/02/11 •Ÿ‰ª 1993/01 0 77 16 2
Œ¢Ž”@ˆê˜Y Ichiro INUKAI 1965/08/16 ˆ¤’m 1994/12 0 76 11 5
”~–{@”Ž”V Hiroyuki UMEMOTO 1954/02/04 “Þ—Ç 1986/11 113 2 11 0
‘¾“c@Œ‰ Kiyoshi OTA 1956/06/14 “Œ‹ž 1986/11 100 4 18 0
‘å¼@OK Hiroyuki ONISHI 1963/08/22 •ºŒÉ 1995/12 12 35 28 0
‰ª“c@³‹` Masayoshi OKADA 1958/05/24 “Œ‹ž 1986/11 ‘ÛŽåR 134 5 19 0
¬ì@’¼m Naohito OGAWA 1965/01/21 ’·è 1997/12 0 16 4 10
‰œ’J@²’j Akio OKUTANI 1959/11/01 ‘åã 1993/11 ‘Û•›R 30 47 15 0
@
’·“c@˜a‹v Kazuhisa OSADA 1959/02/08 ŽR—œ 1993/01 ‘Û•›R 25 61 18 0
‰¶Ž@F•v Takao ONSHI 1965/07/28 ˆïé 1995/12 3 44 24 3
”Œ´@ä“ñ Joji KASHIHARA 1963/04/19 ŒF–{ 1996/12 ‘ÛŽåR 5 41 26 1
•ЋË@³L Masahiro KATAGIRI 1955/08/01 ç—t 1990/12 0 86 19 1
•ÐŽR@‹`Œp Yoshitsugu KATAYAMA 1959/02/22 ‹ž“s 1989/01 ‘ÛŽåR 73 12 10 0
Š—àV@~ˆê Junichi KABASAWA 1971/08/30 ŽRŒ` 1998/12 0 15 6 15
ãì@“O Toru KAMIKAWA 1963/06/08 Ž­Ž™“‡ 1994/12 ‘ÛŽåR 60 17 14 0
@
“‚–Ø“c@“O Tetsu KARAKIDA 1957/12/02 –kŠC“¹ 1993/01 3 99 24 2
–k‘º@‰›t Hisaharu KITAMURA 1958/04/14 ‘åã 1993/11 28 26 18 0
²“¡@G–¾ Hideaki SATO 1966/02/04 ŠâŽè 1997/12 0 8 5 11
‰–ì@‘ñŽi Takuji SHIOKAWA 1965/05/24 ‹ž“s 1996/12 0 30 2 6
ŽÄ“c@³—˜ Masatoshi SHIBATA 1961/07/09 •Ÿ‰ª 1991/11 ‘Û•›R 0 55 10 4
‰º‘º@¹º Masaaki SHIMOMURA 1962/10/11 VŠƒ 1994/12 0 49 4 6
—é–Ø@—ºÆ Fusaya SUZUKI 1961/08/21 “Œ‹ž 1996/12 0 46 20 5
»ì@Œbˆê Keiichi SUNAKAWA 1957/07/01 ‹{é 1989/01 75 27 26 0
‚‹´@‰À‹v Yoshihisa TAKAHASHI 1964/04/11 ‹ž“s 1995/12 0 20 1 10
“c•Ó@GŽi Hiroshi TANABE 1959/05/01 ŽRŒû 1990/12 44 40 19 0
’†‘º@—S Yu NAKAMURA 1954/02/21 ŒQ”n 1983/11 0 119 31 2
à_–¼@“N–ç Tetsuya HAMANA 1953/01/05 é‹Ê 1987/11 75 6 21 0
Œ´“c@Gº Hideaki HARADA 1959/09/13 ²‰ê 1989/04 ‘Û•›R 27 86 15 0
œA“ˆ@’õ” Yoshikazu HIROSHIMA 1962/05/22 ‘åã 1990/12 ‘Û•›R 0 118 2 1
•z£@’¼ŽŸ Naotsugu FUSE 1956/09/11 “Œ‹ž 1991/11 ‘ÛŽåR 83 27 13 0
•ÓŒ©@N—T Yasuhiro HENMI 1958/02/09 •ºŒÉ 1990/12 62 31 23 0
¼è@NO Yasuhiro MATSUZAKI 1954/01/20 ç—t 1993/01 69 30 23 1
@
¼‘º@˜a•F Kazuhiko MATSUMURA 1963/07/17 L“‡ 1995/12 ‘ÛŽåR 53 11 14 0
ŽR¼@”Ž•¶ Hirofumi YAMANISHI 1963/06/22 L“‡ 1997/12 ‘ÛŽåR 5 11 16 3
‹g“c@ŽõŒõ Toshimitsu YOSHIDA 1963/08/29 “È–Ø 1993/11 ‘ÛŽåR 40 40 20 0
@

ƒ•›R„82–¼
‘Š—t@’‰b Tadaomi AIBA 1967/03/18 ŒF–{ 1999/01 0 0 0 25
–Ø@—² Takashi AOKI 1959/01/05 ‰ªŽR 1994/12 0 78 0 6
ó–ì@³Ž÷ Masaki ASANO 1966/01/25 H“c 1999/01 0 0 0 23
ˆÀH@OK Hiroyuki AJIKI 1964/04/17 ŽRŒ` 1999/01 0 0 0 36
ˆ¢•”@_Žm Hiroshi ABE 1966/06/29 “Œ‹ž 1996/12 0 0 0 24
ˆ¢•”@³Šî Masaki ABE 1961/07/03 ŽRŒ` 1995/12 0 36 0 20
‰Æ–{@­–¾ Masaaki IEMOTO 1973/06/02 L“‡ 1996/12 0 3 0 3
Îì@‹±Ži Kyoji ISHIKAWA 1965/06/25 é‹Ê 2000/11 0 0 0 5
Γc@G”V Hiroyuki ISHIDA 1961/01/29 ‹ž“s 1993/11 0 29 0 9
ŒÜ\ì@˜a–ç Kazuya ISOKAWA 1965/12/18 ç—t 1995/12 0 41 0 21
@
ˆÉ“¡@—ÍŠì—Y Rikio ITO 1957/08/19 ÂX 1991/11 0 0 0 30
¡‘º@—ºˆê Ryoichi IMAMURA 1962/11/13 •Ÿ‰ª 1997/12 0 8 0 19
“ü•”@i–ç Shinya IRIBE 1976/12/26 Ž­Ž™“‡ 2000/11 0 0 0 5
]Šp@’¼Ž÷ Naoki EZUMI 1960/12/05 “‡ª 1993/11 ‘Û•›R 0 90 0 4
‹ß]@F‹` Takayoshi OUMI 1955/09/14 ‹{é 1989/04 0 0 0 15
î’J@Œ’Ži Kenji OGIYA 1971/01/03 _“Þì 1998/12 0 10 0 12
‘å¼@•Û Tamotsu ONISHI 1969/02/26 ‘åã 1995/12 0 0 0 12
‰ª–ì@®Žm Hisahito OKANO 1963/12/26 L“‡ 1998/12 0 0 0 26
¬–¸@„ Tsuyoshi OGURA 1968/01/16 ˆ¤’m 1999/11 0 0 0 10
‰z’q@VŽŸ Shinji OCHI 1975/10/15 ˆ¤•Q 1999/11 0 0 0 11
Š`‰Ô@˜a•v Kazuo KAKIHANA 1954/05/01 ‘åã 1987/11 33 47 17 3
’b–è@•× Tsutomu KAJI 1960/11/14 Îì 1991/04 0 0 0 19
•Љª@‘€ Misao KATAOKA 1961/05/04 ç—t 1996/12 0 0 0 6
¦ Ÿ–”@ŒõŽi Koji KATSUMATA 1969/05/18 ɪ 2001/12 0 0 0 0
‹à“c@‘å‹g Daikichi KANADA 1963/10/09 •Ÿ‰ª 1995/12 0 35 0 8
‹àŽq@‘ˆê˜Y Soichiro KANEKO 1957/09/18 ‘åã 1989/04 0 107 4 6
‹à“c@‰pŽi Eiji KANEDA 1960/06/25 –kŠC“¹ 1991/11 0 30 0 22
ãr@ŒhŽi Keiji KAMIARA 1959/04/22 é‹Ê 1994/12 ‘Û•›R 0 54 0 6
‰Í‡@‰pŽ¡ Eiji KAWAI 1969/09/22 ç—t 1998/12 0 8 0 26
‰Í–ì@‹Å Satoru KAWANO 1956/01/02 “¿“‡ 1987/11 0 85 0 6
–Øé@‹I˜a Norikazu KISHIRO 1965/02/01 ‘啪 1993/11 0 37 0 12
–Ø“‡@‰h Sakae KIJIMA 1958/08/01 –kŠC“¹ 1991/11 1 33 0 16
Ä“¡@Œhˆê Keiichi SAITO 1960/05/17 ŒQ”n 1994/12 0 0 0 17
²K@‹ÓŽ¡ Kinji SAKO 1958/08/11 •xŽR 1993/01 0 0 0 18
‚ŽR@Œ[‹` Hiroyoshi TAKAYAMA 1974/03/18 “È–Ø 1999/11 0 5 0 17
’|“à@Œ³l Motohito TAKEUCHI 1962/05/18 •xŽR 1997/12 0 0 0 21
•“c@i Susumu TAKEDA 1960/02/09 _“Þì 1994/12 0 59 0 18
“c’†@Œú Atsushi TANAKA 1959/08/16 •xŽR 1985/12 0 7 0 19
’J“à@_m Koji TANIUCHI 1957/10/11 •xŽR 1985/12 0 85 3 9
•øŽR@Œö•F Kimihiko DAKIYAMA 1960/10/29 “Œ‹ž 1993/11 0 0 0 24
“y–{@‘× Yasushi TSUCHIMOTO 1957/05/13 Šò•Œ 1989/12 0 96 0 7
Žè’Ë@—m Hiroshi TEZUKA 1965/06/08 “È–Ø 1996/12 ‘Û•›R 0 41 0 12
@
ŒË“c@“ŒŒá Togo TODA 1974/06/10 ‚’m 2000/11 0 0 0 7
’¹‰z@–¾O Akihiro TORIGOE 1959/08/02 ‹{è 1987/11 0 0 0 23
’†ˆä@P Hisashi NAKAI 1968/12/03 ‹{è 1993/11 0 24 0 13
’†ŒF@Œõ‹` Mitsuyoshi NAKAGUMA 1954/09/28 •Ÿ‰ª 1986/11 0 15 0 9
’†ž@‹Ï Hitoshi NAKAGOMI 1960/10/30 ŽR—œ 1993/11 0 72 0 17
’†Œ´@”ü’q—Y Michio NAKAHARA 1960/12/21 ÂX 1995/12 0 38 0 22
–¼–Ø@—˜K Toshiyuki NAGI 1971/11/29 ‚’m 1996/12 0 37 0 8
¼‘º@“T”V Noriyuki NISHIMURA 1958/12/14 –kŠC“¹ 1993/11 0 7 0 27
@
¼‘º@—Yˆê Yuichi NISHIMURA 1972/04/17 “Œ‹ž 1999/11 0 9 0 14
–ìã@³l Masato NOGAMI 1957/12/01 ˆïé 1990/12 0 41 0 22
–ì“c@—SŽ÷ Yuki NODA 1975/06/05 ˆ¤’m 1998/12 0 0 0 16
–ìŽR@—Sˆê Yuichi NOYAMA 1969/06/02 “Œ‹ž 1998/12 0 0 0 5
’·’J@’‰Žu Tadashi HASE 1966/04/11 ˜a‰ÌŽR 1998/12 0 17 0 9
‰Ô“c@—SŽ¡ Yuji HANADA 1957/07/18 –kŠC“¹ 1989/01 0 0 0 19
à_Œû@˜a–¾ Kazuaki HAMAGUCHI 1954/05/17 ˆïé 1989/12 0 89 0 21
•l“c@ÍŽ¡ Syoji HAMADA 1958/02/07 Ž­Ž™“‡ 1990/12 0 10 0 19
‘ì@ˆês Kazuyuki HAYAKAWA 1970/09/11 ‹ž“s 2000/11 0 0 0 6
Œ´“c@¹•F Masahiko HARADA 1966/06/17 ‰ªŽR 1998/12 0 11 0 16
•½–ì@Lˆê Shinichi HIRANO 1963/12/18 ‘åã 1996/12 0 33 0 8
“ñ–“@•q–¾ Toshiaki FUTAMATA 1961/12/29 ɪ 1995/12 0 64 0 9
ŒÃì@_ Yutaka FURUKAWA 1960/03/07 –kŠC“¹ 1994/12 0 0 0 13
‘O“‡@˜a•F Kazuhiko MAEJIMA 1961/11/18 ŽR—œ 1996/12 0 0 0 23
¦ ‘O“c@‘ñÆ Takuya MAEDA 1968/04/02 L“‡ 2001/12 0 0 0 0
¦ ‘O”V‰€@°œA Haruhiro MAENOSONO 1967/06/04 é‹Ê 2001/12 0 0 0 0
–q–ì@–¾‹v Akihisa MAKINO 1959/10/31 “Œ‹ž 1993/11 0 66 0 21
ŠÔ“‡@@ˆê Syuichi MAJIMA 1970/04/13 ŽOd 1996/12 0 26 0 7
¼”ö@ˆê Hajime MATSUO 1972/09/26 ‘åã 1997/12 0 9 0 7
“ì@_“ñ Koji MINAMI 1956/11/16 “‡ª 1992/04 0 78 1 7
ŽO‘î@‹B Tsuyoshi MIYAKE 1955/11/23 ‘åã 1990/12 0 0 0 10
‹{“‡@ˆê‘ã Kazushiro MIYAJIMA 1967/12/17 ˆïé 1998/12 0 10 0 18
‘ºã@FŽ¡ Koji MURAKAMI 1969/11/23 ŒF–{ 1998/12 0 9 0 14
X@’¼”V Naoyuki MORI 1954/01/12 ˆ¤’m 1989/01 0 92 0 9
@
X–{@—mŽi Yoji MORIMOTO 1964/09/13 ‘åã 1998/12 0 0 0 12
”ª–Ø@‚ ‚©‚Ë Akane YAGI 1974/01/14 ‘åã 2000/11 0 0 0 8
ˆÀŒ³@—˜[ Toshimitsu YASUMOTO 1965/04/25 é‹Ê 2000/11 0 0 0 10
–ö‘ò@˜a–ç Kazuya YANAGISAWA 1956/03/02 •ºŒÉ 1989/01 0 120 0 4
ŽRŒû@–΋v Shigehisa YAMAGUCHI 1957/12/12 ’·è 1993/01 0 0 0 15
ŽRŒû@”ŽŽi Hiroshi YAMAGUCHI 1966/01/05 ‹{è 1997/12 0 21 0 15
@
ŽRè@—T•F Yasuhiko YAMAZAKI 1964/06/24 –kŠC“¹ 1996/12 0 20 0 12
ŽRé@‘å Toru YAMASHIRO 1956/07/01 ŒF–{ 1992/04 0 77 3 8

¦¡”N“xV‹K’S“–R”»ˆõ