ウィーン・フィルハーモニー管弦楽団完全ディスコグラフィ(ステレオ録音)
![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ||
2012,January,1
2012,January,13
| Title | Wiener Staatsoper 2011/12 | |
| Location | Wiener Staatsoper | |
| Performer | Orchester der Wiener Staatsoper | |
| Conductor | Dan Ettinger | |
| Contents | Verdi,G. Opera "Otello"(1887) | a foreign broadcasted source(Ö1 Liveradio)(2012,Feb.12) |
2012,January,15
| Title | 6th Subscription Concert 2011/12 | |
| Location | Großer Musikvereinssaal,Vienna | |
| Performer | Wiener Philharmoniker | |
| Conductor | Valery Gergiev | |
| Contents | Prokofiev,S. Symphony No.1 in D "Classical" Op.25(1916-7) | a foreign broadcasted source(Ö1 Liveradio)(2011,Jan.15) |
| Tchaikovsky,P.I. Concerto for Piano and Orchestra No.1 in b Op.23 Daniil Trifonov/Pf | ||
| Rimsky-Korsakov,N. Suite from the Opera "The Legend of the Invisible City of Kitezh and the Maiden Fevroniya" | ||
| Shchedrin,R.K. Concerto for Orchestra No.1 "Naughty Limericks"(1963) | ||
2012,January,24
| Title | Wiener Staatsoper 2011/12 Première | |
| Location | Wiener Staatsoper | |
| Performer | Orchester der Wiener Staatsoper | |
| Conductor | Ingo Metzmacher | |
| Contents | Weill,K.J. Opera "Aufstieg und Fall der Stadt Mahagonny[Rise and Fall of the City of Mahagonny]"(1930) | a foreign broadcasted source(Ö1 Liveradio)(2012,Jan.25) |
2012,February,19
| Title | 7th Subscription Concert 2011/12 | |
| Location | Großer Musikvereinssaal,Vienna | |
| Performer | Wiener Philharmoniker | |
| Conductor | Lorin Maazel | |
| Contents | Sibelius,J. Symphony No.7 in C Op.105 | a foreign broadcasted source(Ö1 Liveradio)(2011,Feb.19) |
| Sibelius,J. Symphony No.5 in Es Op.82 | ||
| Sibelius,J. Symphony No.1 in e Op.39 | ||
2012,March,19
| Title | Live Performance for Broadcast(Ö1) | |
| Location | RadioKulturhaus,Vienna | |
| Performer | Ensemble Sanssouci(Holger Groh,Robert Bauerstatter,Robert Nagy),Wolfgang Breinschmid(*) | |
| Contents | Schubert,F. String Trio No.2 in B D.581 | a foreign broadcasted source(Ö1 Liveradio)(2012,Mar.29) |
| Pleyel,I. Quartet for Flute,Violin,Viola & Violoncello No.2 in F * | ||
| Haydn,J. Divertimento for String Trio in D H.XI.113 | ||
| Mozart,W.A. Flute Quartet No.1 in D K.285 * | ||
| Bach,J.S. Fuga Canonica in Epidiapente(No.4 of Musical Offering BWV.1079) * | ||
2012,March,25
| Title | 8th Subscription Concert 2011/12 | |
| Location | Großer Musikvereinssaal,Vienna | |
| Performer | Wiener Philharmoniker | |
| Conductor | Zubin Mehta | |
| Contents | Hindemith,P. Symphony "Mathis der Maler" | a foreign broadcasted source(Ö1 Liveradio)(2012,Mar.25) |
| Strauss,R. Vier letzte Lieder AV.150 Martina Serafin/Sop | ||
| Dvořák,A. Symphony No.9 in e "Z noveho svĕta[From the new World]" B.178(Op.95) | ||
2012,April,15
| Title | 9th Subscription Concert 2011/12 | |
| Location | Großer Musikvereinssaal,Vienna | |
| Performer | Wiener Philharmoniker | |
| Conductor | Sir Antonio Pappano | |
| Contents | Haydn,J. Symphony No.22 in Es "Philosopher" H.I.22 | a foreign broadcasted source(Ö1 Liveradio)(2012,Apr.15) |
| Widmann,J. Symphonic Hymn after Schiller "Teufel Amor"(2009/11) | ||
| Brahms,J. Symphony No.4 in e Op.98 | ||
2012,April,20
| Title | Wiener Staatsoper 2011/12 Première | |
| Location | Wiener Staatsoper | |
| Performer | Orchester der Wiener Staatsoper | |
| Conductor | Tugan Sokhiev | |
| Contents | Mussorgsky,M. Opera "Boris Godunov"(1869,Original Version) | a foreign broadcasted source(Ö1 Liveradio)(2012,Apr.21) |
2012,May,6
| Title | Anniversary Concert 200 Years Society of the Friends of Music in Vienna | |
| Location | Großer Musikvereinssaal,Vienna | |
| Performer | Wiener Philharmoniker | |
| Conductor | Riccardo Muti | |
| Contents | Salieri,A. Lob der Musik | a foreign broadcasted source(Ö1 Liveradio)(2012,May.6) |
| Salieri,A. Venite gentes | ||
| Haydn,J. Concerto for for Trumpet and Orchestra in Es H.VIIe.1 Hans-Peter Schuh/Trp | ||
| Schubert,F. Symphony No.7(9) in C "The Great" D.944 | ||
![]() | ![]() | |
![]() | ![]() | ![]() |